SA Lotto 5 Max Results Today
Results for SA Lotto 5 Max in South Africa. Prize divisions are not provided by this results feed.
Dates and times use SAST (Africa/Johannesburg). Latest recorded results may be from an earlier draw day.
Latest recorded result
| Draw date (SAST) | Winning numbers | Extra ball |
|---|---|---|
| 2026-11-14 20:56:00 | 1 8 37 40 46 49 | 34 |
Today — 2026-11-18
No results recorded for this section yet.
Yesterday — 2026-11-17
No results recorded for this section yet.
Past draws — latest 30 recorded results
| Draw date (SAST) | Winning numbers | Extra ball |
|---|---|---|
| 2026-11-14 20:56:00 | 1 8 37 40 46 49 | 34 |
| 2026-11-11 20:56:00 | 4 24 27 35 45 47 | 11 |
| 2026-11-07 20:56:00 | 10 18 24 27 37 48 | 14 |
| 2026-11-04 20:56:00 | 1 10 19 23 31 38 | 39 |
| 2026-10-31 20:56:00 | 18 19 28 34 39 48 | 27 |
| 2026-10-28 20:56:00 | 18 31 44 47 49 52 | 8 |
| 2026-10-24 20:56:00 | 11 18 25 34 48 50 | 27 |
Draw schedule (SAST)
Wednesday, Saturday: 20:56.